
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Use the award chart to estimate the number of miles you may need for a one-way award on itineraries that involve oneworld® or partner airlines. Combine awards for one-way, roundtrip or travel to multiple cities – use your miles to travel the world!
Europe: January 10 – March 14, November 1 – December 14
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 12,500 | 22,500 | 25,000 | 50,000 |
Alaska+ | – | 15,000 | 25,000 | 30,000 | 55,000 |
Hawaii#+ | – Not available | 22,500 | 50,000 | 55,000 | 80,000 |
Caribbean+## | – Not available | 17,500 | – | 27,500 | 52,500 |
Mexico+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Central America+ | – | 17,500 | – | 27,500 | 52,500 |
South America Region 1+ | – | 20,000 | – | 30,000 | 55,000 |
South America Region 2++ | – Not available | 30,000 | 40,000 | 57,500 | 85,000 |
Europe* | 22,500 | 30,000 | 40,000 | 57,500 | 85,000 |
Middle East* | – | 40,000 | 62,500 | 70,000 | 115,000 |
Indian Subcontinent~ | – Not available | 40,000 | 62,500 | 70,000 | 115,000 |
Africa* | – Not available | 40,000 | 65,000 | 75,000 | 120,000 |
Asia Region 1^ | – Not available | 35,000 | 50,000 | 60,000 | 80,000 |
Asia Region 2^ | – Not available | 37,500 | 50,000 | 70,000 | 110,000 |
South Pacific^ | – Not available | 40,000 | 65,000 | 80,000 | 110,000 |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above.
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines.
++Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines.
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Airlines.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 15,000 | 25,000 | 30,000 | 55,000 |
Hawaii#+ | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean+## | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Mexico+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Central America+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
South America Region 1+ | – Not available | 22,500 | 32,500 | 35,000 | 60,000 |
South America Region 2++ | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Indian Subcontinent~ | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Africa* | – | 42,500 | 67,500 | 77,500 | 125,000 |
Asia Region 1^ | – | 37,500 | 52,500 | 65,000 | 85,000 |
Asia Region 2^ | – | 37,500 | 52,500 | 72,500 | 112,500 |
South Pacific^ | – Not available | 42,500 | 67,500 | 82,500 | 112,500 |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
++Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Alaska** | – Not available | 12,500 | – | 25,000 | – Not available |
**Only applicable on Alaska Airlines
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada** | – Not available | 22,500 | 50,000 | 55,000 | 80,000 |
Alaska** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Hawaii++ | – Not available | 7,500 | – | 15,000 | – Not available |
Caribbean**## | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Mexico** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Central America** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
South America Region 1** | – Not available | 30,000 | 57,500 | 60,000 | 90,000 |
South America Region 2+++ | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Europe* | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Middle East* | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Indian Subcontinent* | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Africa* | – Not available | 50,000 | 77,500 | 92,500 | 140,000 |
Asia Region 1^ | – Not available | 32,500 | 42,500 | 52,500 | 75,000 |
Asia Region 2^ | – Not available | 35,000 | 45,000 | 55,000 | 80,000 |
South Pacific^ | – | 37,500 | 50,000 | 65,000 | 90,000 |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
++Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
+++Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic or transpacific only
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Alaska+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii#** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean## | – Not available | 7,500 | – | – Not available | – Not available |
Mexico+ | – Not available | 20,000 | – | 32,500 | 57,500 |
Central America+ | – Not available | 20,000 | – | 32,500 | 57,500 |
South America Region 1+ | – Not available | 22,500 | – | 35,000 | 60,000 |
South America Region 2+++ | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent~ | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Africa* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1^ | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Asia Region 2^ | – Not available | 37,500 | 52,500 | 75,000 | 112,500 |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
+++Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Alaska+ | – | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii#** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean+## | – Not available | 20,000 | – | 32,500 | 57,500 |
Mexico | – Not available | – Not available | – | – Not available | – Not available |
Central America+ | – Not available | 20,000 | – | 32,500 | 57,500 |
South America Region 1+ | – Not available | 22,500 | – | 35,000 | 60,000 |
South America Region 2++ | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent~ | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Africa* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1^ | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Asia Region 2^ | – Not available | 37,500 | 52,500 | 75,000 | 112,500 |
South Pacific^ | – | 45,000 | 70,000 | 82,500 | 112,500 |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
++Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Alaska+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii~** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean+## | – Not available | 20,000 | – | 32,500 | 57,500 |
Mexico+ | – Not available | 20,000 | – | 32,500 | 57,500 |
Central America | – Not available | – Not available | – | – Not available | – Not available |
South America Region 1+ | – Not available | 22,500 | – | 35,000 | – Not available |
South America Region 2++ | – Not available | 32,500 | – | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Africa* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1# | – Not available | available | available | available | available |
Asia Region 2# | – Not available | available | available | available | available |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
++Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 20,000 | – | 30,000 | 55,000 |
Alaska+ | – Not available | 22,500 | 32,500 | 35,000 | 60,000 |
Hawaii~** | – Not available | 30,000 | 57,500 | 60,000 | 90,000 |
Caribbean+## | – Not available | 22,500 | – | 35,000 | 60,000 |
Mexico+ | – Not available | 22,500 | – | 35,000 | 60,000 |
Central America+ | – Not available | 22,500 | – | 35,000 | – Not available |
South America Region 1 | – Not available | 10,000 | – | 20,000 | – Not available |
South America Region 2++ | – Not available | 12,500 | – | 25,000 | – Not available |
Europe* | – Not available | 40,000 | 55,000 | 67,500 | – Not available |
Middle East* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
Indian Subcontinent* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
Africa* | – Not available | 60,000 | 75,000 | 90,000 | 135,000 |
Asia Region 1# | – Not available | available | available | available | available |
Asia Region 2# | – Not available | available | available | available | available |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Peru | – Not available | 6,000 | – | – Not available | – Not available |
Colombia | – Not available | 6,000 | – | – Not available | – Not available |
Ecuador | – Not available | 5,000 | – | – Not available | – Not available |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
++Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada | – Not available | 30,000 | 40,000 | 57,500 | 85,000 |
Alaska | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Hawaii~ | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Caribbean## | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Mexico | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Central America | – Not available | 32,500 | – | 62,500 | 90,000 |
South America Region 1 | – Not available | 12,500 | – | 25,000 | – Not available |
South America Region 2+ | – Not available | 10,000 | – | 20,000 | – Not available |
Europe* | – Not available | 50,000 | 70,000 | 87,500 | 120,000 |
Middle East* | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Indian Subcontinent* | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Africa* | – Not available | 70,000 | 85,000 | 97,500 | 135,000 |
Asia Region 1# | – Not available | available | available | available | available |
Asia Region 2# | – Not available | available | available | available | available |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Argentina | – Not available | 6,000 | – | – Not available | – Not available |
Chile (excluding Easter Island) | – Not available | 6,000 | – | – Not available | – Not available |
Brazil | – Not available | 7,500 | – | 17,500 | – Not available |
Between: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Santiago (Chile) and Easter Island (Chile) | – Not available | 17,500 | – | 30,000 | – Not available |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
*Transatlantic only
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
+Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | 22,500 | 30,000 | 40,000 | 57,500 | 85,000 |
Alaska* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Hawaii*# | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Caribbean*## | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Mexico* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Central America* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
South America Region 1* | – Not available | 40,000 | 55,000 | 67,500 | – Not available |
South America Region 2*+ | – Not available | 50,000 | 70,000 | 87,500 | 120,000 |
Europe | – Not available | 12,500 | 17,500 | 22,500 | – Not available |
Middle East | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Indian Subcontinent | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Africa | – Not available | 30,000 | 47,500 | 55,000 | 80,000 |
Asia Region 1 | – Not available | 35,000 | 52,500 | 75,000 | 90,000 |
Asia Region 2 | – Not available | 35,000 | 55,000 | 75,000 | 90,000 |
South Pacific | – Not available | 60,000 | 70,000 | 85,000 | 115,000 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Finland | – Not available | 10,000 | – | – Not available | – Not available |
Spain (including Balearic Islands) | – Not available | 10,000 | – | 15,000 | – Not available |
United Kingdom | – Not available | 10,000 | – | 15,000 | – Not available |
Germany | – Not available | 10,000 | – | – Not available | – Not available |
Morocco | – Not available | 5,000 | – | 10,000 | – Not available |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
*Transatlantic only
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
+Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | – Not available | 40,000 | 62,500 | 70,000 | 115,000 |
Alaska* | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Hawaii*# | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Caribbean*## | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Mexico* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Central America* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
South America Region 1* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
South America Region 2*+ | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Europe | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Middle East | – Not available | 17,500 | 22,500 | 30,000 | 40,000 |
Indian Subcontinent | – Not available | 17,500 | 20,000 | 30,000 | 40,000 |
Africa | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Asia Region 1 | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Asia Region 2 | – Not available | 25,000 | 35,000 | 40,000 | 50,000 |
South Pacific | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Jordan | – Not available | 7,500 | – | 10,000 | – Not available |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
*Transatlantic only
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
+Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | – Not available | 40,000 | 62,500 | 70,000 | 115,000 |
Alaska* | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Hawaii*# | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Caribbean*## | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Mexico* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Central America* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
South America Region 1* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
South America Region 2*+ | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Europe | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Middle East | – Not available | 17,500 | 20,000 | 30,000 | 40,000 |
Indian Subcontinent | – Not available | 17,500 | 20,000 | 30,000 | 40,000 |
Africa | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Asia Region 1 | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Asia Region 2 | – Not available | 25,000 | 35,000 | 40,000 | 50,000 |
South Pacific | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
India | – Not available | 10,000 | – | 17,500 | – Not available |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
*Transpacific travel from the Indian Subcontinent to Contiguous 48 U.S. states & Canada, Alaska, Caribbean or Mexico is permitted via Hong Kong only. Travel from the Indian Subcontinent to Hong Kong is permitted on Cathay Pacific and SriLankan Airlines. Travel for the transpacific sector from Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel on other partners from the Indian Subcontinent is transatlantic only.
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
+Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | – Not available | 40,000 | 65,000 | 75,000 | 120,000 |
Alaska* | – Not available | 42,500 | 67,500 | 77,500 | 125,000 |
Hawaii*# | – Not available | 50,000 | 77,500 | 92,500 | 140,000 |
Caribbean*## | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Mexico* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Central America* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
South America Region 1* | – Not available | 60,000 | 75,000 | 90,000 | 135,000 |
South America Region 2*+ | – Not available | 70,000 | 85,000 | 97,500 | 135,000 |
Europe | – Not available | 30,000 | 47,500 | 55,000 | 80,000 |
Middle East | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Indian Subcontinent | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Africa | – Not available | 17,500 | – | 35,000 | – Not available |
Asia Region 1 | – Not available | 45,000 | 57,500 | 75,000 | 90,000 |
Asia Region 2 | – Not available | 40,000 | 55,000 | 70,000 | 80,000 |
South Pacific | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Wholly within | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Southern Africa^ | – Not available | 10,000 | – Not available | 17,500 | – Not available |
‡To book award travel in the JetBlue Mint cabin, there's an additional 15,000 miles required for each transcontinental flight between Los Angeles (LAX) or San Francisco (SFO), and Boston (BOS), Fort Lauderdale (FLL), Miami (MIA), New York Kennedy (JFK), New York LaGuardia (LGA), Newark (EWR) or West Palm Beach (PBI).
*Transatlantic only
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
+Any flight to/from Easter Island (Chile) requires a separate award and is only valid on LATAM Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
^Any flight within or between South Africa, Namibia, Zimbabwe, Zambia and Mauritius.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First‡ |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada^ | – Not available | 35,000 | 50,000 | 60,000 | 80,000 |
Alaska^ | – Not available | 37,500 | 52,500 | 65,000 | 85,000 |
Hawaii^~ | – Not available | 32,500 | 42,500 | 52,500 | 75,000 |
Caribbean^## | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Mexico^ | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Central America# | – Not available | available | available | available | available |
South America Region 1# | – Not available | available | available | available | available |
South America Region 2#+ | – Not available | available | available | available | available |
Europe | – Not available | 35,000 | 52,500 | 75,000 | 90,000 |
Middle East | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Indian Subcontinent | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Africa | – Not available | 45,000 | 57,500 | 75,000 | 90,000 |
Asia Region 1 | – Not available | 12,500 | 17,500 | 20,000 | 30,000 |
